How much does a 15 kW solar panel system cost in 2024?
It’ll cost the average American just under $29,000 to install a 15 kW solar panel system.
A solar panel system is no small investment. Despite the initial five-figure cost, you can ultimately save tens of thousands of dollars in reduced or eliminated utility bills alone. But to really maximize your long-term savings, it’s critical to make sure you’re paying a fair price upfront.
Based on EnergySage data, the average 15-kilowatt solar panel system costs $41,250 before accounting for any tax incentives and rebates. The 30% federal solar tax credit brings the cost down to $28,875, and state and local incentives can lower your expenses even further.
The actual cost varies depending on your specific setup, electricity costs, geographic location, and other factors. In this article, we'll delve into state-specific costs for 15 kW solar systems and the expected electricity production they offer.
- 100% free to use, 100% online
- Access the lowest prices from installers near you
- Unbiased Energy Advisors ready to help
Key takeaways
On average, a 15-kilowatt solar panel system costs $41,250 before accounting for any tax incentives and rebates.
That cost comes down to $28,875 after the 30% federal solar tax credit. State and local incentives can further lower your expenses.
A 15-kilowatt solar panel system produces between 16,404 and 26,468 kilowatt-hours (kWh) annually, depending on where you live in the country – far more than the 10,791 kWh the average American household uses in a year.
Given that the average cost of solar in the U.S. is $2.75 per watt, a 15-kilowatt system will cost about $41,250, with the 30% federal solar tax credit reducing the cost to around $28,875.
Solar costs can drastically differ depending on where you live due to things like labor costs and taxes: Arizonans may pay $22,470 for a 15 kW solar system, while someone in Massachusetts could spend $35,175 for the same system.
Likewise, your eligibility for financial incentives is largely determined by your geographic location. Everyone can take advantage of the federal tax credit for solar, but depending on where you live, you may also be able to access solar rebates and incentives from your state or local government. Utility companies may offer programs that can reduce your out-of-pocket solar costs even further. Some states also have a market for solar renewable energy certificates (SRECs), which means you can actually earn additional income by selling the SRECs your system generates.
State | Average Cost Per Watt | Cost Of A 15 K W Solar System Before Federal Incentives | Cost Of A 15 K W Solar System After Federal Incentives |
---|---|---|---|
Alaska | $3.65 | $54,750 | $38,325 |
Alabama | $3.34 | $50,100 | $35,070 |
Arkansas | $2.65 | $39,750 | $27,825 |
Arizona | $2.14 | $32,100 | $22,470 |
California | $2.44 | $36,600 | $25,620 |
Colorado | $3.05 | $45,750 | $32,025 |
Connecticut | $3.03 | $45,450 | $31,815 |
Washington D.C. | $3.08 | $46,200 | $32,340 |
Delaware | $2.63 | $39,450 | $27,615 |
Florida | $2.26 | $33,900 | $23,730 |
Georgia | $2.67 | $40,050 | $28,035 |
Hawaii | $3.92 | $58,800 | $41,160 |
Iowa | $3.10 | $46,500 | $32,550 |
Idaho | $2.82 | $42,300 | $29,610 |
Illinois | $3.10 | $46,500 | $32,550 |
Indiana | $3.21 | $48,150 | $33,705 |
Kansas | $3.09 | $46,350 | $32,445 |
Kentucky | $2.79 | $41,850 | $29,295 |
Louisiana | $2.95 | $44,250 | $30,975 |
Massachusetts | $3.35 | $50,250 | $35,175 |
Maryland | $2.90 | $43,500 | $30,450 |
Maine | $3.28 | $49,200 | $34,440 |
Michigan | $3.14 | $47,100 | $32,970 |
Minnesota | $3.09 | $46,350 | $32,445 |
Missouri | $2.87 | $43,050 | $30,135 |
Mississippi | $2.86 | $42,900 | $30,030 |
Montana | $2.61 | $39,150 | $27,405 |
North Carolina | $2.43 | $36,450 | $25,515 |
Nebraska | $2.26 | $33,900 | $23,730 |
New Hampshire | $3.28 | $49,200 | $34,440 |
New Jersey | $2.80 | $42,000 | $29,400 |
New Mexico | $3.12 | $46,800 | $32,760 |
Nevada | $2.34 | $35,100 | $24,570 |
New York | $3.16 | $47,400 | $33,180 |
Ohio | $2.65 | $39,750 | $27,825 |
Oklahoma | $2.48 | $37,200 | $26,040 |
Oregon | $2.81 | $42,150 | $29,505 |
Pennsylvania | $2.84 | $42,600 | $29,820 |
Rhode Island | $3.36 | $50,400 | $35,280 |
South Carolina | $2.51 | $37,650 | $26,355 |
Tennessee | $3.20 | $48,000 | $33,600 |
Texas | $2.23 | $33,450 | $23,415 |
Utah | $2.71 | $40,650 | $28,455 |
Virginia | $2.91 | $43,650 | $30,555 |
Vermont | $2.91 | $43,650 | $30,555 |
Washington | $2.72 | $40,800 | $28,560 |
Wisconsin | $3.14 | $47,100 | $32,970 |
West Virginia | $3.12 | $46,800 | $32,760 |
Wyoming | $3.82 | $57,300 | $40,110 |
These numbers can serve as a reference point as you begin the process of shopping for a solar energy system for your home. However, many different factors can affect the cost of your solar energy system. For example, if you choose to install high-efficiency equipment or need special accommodations for a complicated roof, your system will cost more.
If you receive a quote from a solar company that’s significantly higher or lower than the average for a 15 kW solar system in your state, simply ask them for an explanation. A reputable solar installer will gladly walk you through their proposal in detail.
Just like solar costs vary from place to place, so does a solar panel’s output. The more sunshine your system receives, the more electricity it’ll produce. So, if you install a 15 kW solar panel system on your roof in sunny Phoenix, you'll generate about 30% more electricity over the course of a year than if you installed the same system on a roof in Boston.
This isn’t to say that solar is only worth it in sunny areas like Phoenix. As the chart below lays out, even the systems that generate the lowest output annually (Seattle) still cover the average annual U.S. household’s energy needs (10,791 kWh) and then some.
Solar electricity output of a 15 kW solar panel system in U.S. cities
City | Average Daily K Wh | Average Monthly K Wh | Average Annual K Wh |
---|---|---|---|
Austin, TX | 60.7 | 1,847 | 22,165 |
Boston, MA | 53.8 | 1,637 | 19,647 |
Cleveland, OH | 52.3 | 1,590 | 19,081 |
Denver, CO | 65.7 | 1,997 | 23,966 |
Hartford, CT | 51.8 | 1,576 | 18,917 |
Las Vegas, NV | 72.3 | 2,199 | 26,385 |
Los Angeles, CA | 69.2 | 2,106 | 25,269 |
Miami, FL | 63.8 | 1,941 | 23,286 |
New York City, NY | 53.0 | 1,613 | 19,358 |
Philadelphia, PA | 55.8 | 1,697 | 20,364 |
Phoenix, AZ | 72.5 | 2,206 | 26,468 |
Seattle, WA | 44.9 | 1,367 | 16,404 |
We developed these estimates using PV Watts.
When you shop for solar through the EnergySage Marketplace, you can review multiple offers from solar companies and find the best offer for your solar installation. The EnergySage Marketplace offers comprehensive, easy-to-understand comparison tables that make it easy to review all of your equipment options and financing offers, as well as solar company reviews. Register for free today to go solar with confidence.
- 100% free to use, 100% online
- Access the lowest prices from installers near you
- Unbiased Energy Advisors ready to help
Explore heat pumps, the latest in clean heating & cooling technology.
See solar prices near you.
Enter your zip code to find out what typical solar installations cost in your neighborhood.