How much energy does a solar panel produce?
You already know that solar panels create electricity–but do you know the average solar panel output?
Most home solar panels that installers offer in 2024 produce between 350 and 450 watts of power, based on thousands of quotes from the EnergySage Marketplace. Each of these panels can produce enough power to run appliances like your TV, microwave, and lights. To power an entire home, most solar panel owners need 17 to 30 solar panels.
The amount of electricity your solar panels produce directly impacts your long-term savings. If it doesn't cover your electric bill, it will take a lot longer to break even on your solar installation. A solar panel's output rating, or wattage, is the best indicator of its power production. Especially if you have a small roof, it's important to choose a solar panel model that will generate enough power to offset the amount of electricity you use.
We'll help you understand why your roof's square footage, shading, orientation, and sun exposure are important to choosing the right solar panel. You don't want to waste money on high-wattage panels if you don't need them.
- 100% free to use, 100% online
- Access the lowest prices from installers near you
- Unbiased Energy Advisors ready to help
Key takeaways about solar panel output
Most solar panels installers offer on the EnergySage Marketplace in 2024 are 350 to 450 watts. You should expect to see panel outputs in this range in your quotes.
Your panels' actual output will depend on your roof's shading, orientation, and hours of sun exposure.
The efficiency and number of cells in your solar panels drive its power output.
You'll need about 17 to 30 solar panels to cover your home's electricity usage.
Solar panel system size and electricity offset by state
State | Average system size | Average cost of a solar system after incentives | Average electricity offset percentage |
---|---|---|---|
Arkansas | 13.08 kW | $23,099 | 85% |
Arizona | 13.27 kW | $18,827 | 98% |
California | 8.8 kW | $14,246 | 107% |
Colorado | 9.82 kW | $19,428 | 98% |
Connecticut | 11.07 kW | $22,343 | 96% |
Washington D.C. | 9.24 kW | $19,221 | 87% |
Delaware | 12.7 kW | $21,424 | 93% |
Florida | 13.08 kW | $21,567 | 101% |
Georgia | 11.94 kW | $21,887 | 77% |
Iowa | 12.64 kW | $27,943 | 95% |
Iowa | 12.64 kW | $27,943 | 95% |
Idaho | 12.09 kW | $22,679 | 90% |
Illinois | 11.61 kW | $24,809 | 96% |
Indiana | 11.51 kW | $26,270 | 82% |
Kansas | 11.81 kW | $25,781 | 93% |
Kentucky | 14.41 kW | $27,752 | 91% |
Louisiana | 10.95 kW | $20,445 | 77% |
Massachusetts | 10.17 kW | $23,322 | 96% |
Maryland | 12.93 kW | $24,655 | 90% |
Maine | 10.88 kW | $24,158 | 93% |
Michigan | 9.76 kW | $21,410 | 88% |
Minnesota | 11.73 kW | $25,174 | 95% |
Missouri | 12.28 kW | $24,648 | 91% |
North Carolina | 12.79 kW | $20,433 | 93% |
New Hampshire | 9.99 kW | $22,775 | 98% |
New Jersey | 11.75 kW | $22,355 | 88% |
New Mexico | 9.22 kW | $19,303 | 103% |
Nevada | 12.81 kW | $19,363 | 100% |
New York | 11.43 kW | $23,100 | 93% |
Ohio | 11.81 kW | $21,354 | 88% |
Oklahoma | 13.89 kW | $23,056 | 98% |
Oregon | 11.26 kW | $20,995 | 89% |
Pennsylvania | 12.29 kW | $23,265 | 93% |
Rhode Island | 9.62 kW | $22,272 | 95% |
South Carolina | 12.81 kW | $22,597 | 90% |
Tennessee | 11.75 kW | $26,751 | 77% |
Texas | 13.65 kW | $19,620 | 100% |
Utah | 11.59 kW | $21,172 | 97% |
Virginia | 12.82 kW | $25,886 | 93% |
Vermont | 10.45 kW | $20,931 | 100% |
Washington | 12.26 kW | $22,483 | 77% |
Wisconsin | 11.31 kW | $24,322 | 94% |
West Virginia | 14.22 kW | $30,883 | 93% |
Note: These costs are based on EnergySage Marketplace data. They were last updated on November 19, 2024.
Of all the metrics to look at when you're shopping for solar panels, cell efficiency is one of the most important. The higher a panel's efficiency, the more power it can produce. Most solar panels have cells that can convert 17-22% of the sunlight that hits them into usable solar energy. The efficiency depends on the type of cell in the panel. Monocrystalline cells are more efficient and generate more electricity, while solar panels with polycrystalline cells tend to be more affordable.
In 2022, the National Renewable Energy Laboratory (NREL) developed the most efficient solar cell to date at 39.5% efficiency, though it's too expensive to be incorporated into solar panels you can buy today. NREL's team of researchers is working to improve solar cell technology, so we may see higher efficiency panels in the future.
Higher cell efficiency = higher wattage panels
Low-efficiency cells are fine if your panels are big enough
More sunlight = more energy
Most home solar panels included in EnergySage quotes today have power output ratings between 350 and 450 watts. The most frequently quoted panels are around 400 watts, so we'll use this as an example. If you live in a sunny state like California, your panel's production ratio is probably around 1.5, meaning a 10 kW system produces 15,000 kWh of electricity in a year.
You can calculate your estimated annual solar energy production by multiplying your solar panel's wattage by your production ratio. This means a 400-watt panel in California will produce about 600 kWh in a year, or about 1.6 kWh daily. That's enough energy to power some small appliances without too much issue.
We looked through thousands of quotes on the EnergySage Marketplace and found that LA Solar Factory offers the solar panel with the highest output for homes: 550 watts and 21.28% efficiency.
Highest output home solar panels quoted on EnergySage in 2024
Brand | Solar Panel Model | Energy Sage Score | Wattage | Efficiency | Size | Wattage Per Square Foot |
---|---|---|---|---|---|---|
LA Solar Factory | LS550BL | 63/100 | 550 W | 21.28% | 3.7 x 7.5 ft | 19.8 |
REC Group | Alpha Pure-RX 460W | 90/100 | 460 W | 22.1% | 3.9 x 5.7 ft | 20.7 |
LA Solar Factory | LS450BL | 56/100 | 450 W | 20.6% | 3.4 x 6.9 ft | 18.9 |
SunPower | SPR-M440-H | 82/100 | 440 W | 22.8% | 3.4 ft x 6.1 | 21.2 |
Panasonic | EVERVOLT_430HK2 | 84/100 | 430 W | 22.2% | 3.4 x 6.1 ft | 20.6 |
*This table only includes solar panel models with over 20% efficiency that appeared in at least three Marketplace quotes.
Because solar panel companies usually offer more than one line of solar panels, the power output of their products ranges widely. When we look purely at power output, here's what you can expect from the frequently quoted solar panel brands on EnergySage:
Solar panel wattages from popular brands
Panel Brand | Minimum Output | Average Output | Maximum Output |
---|---|---|---|
Aptos Solar Technology | 365 | 423 | 450 |
Axitec, LLC | 360 | 400 | 450 |
Blue Sun | 370 | 410 | 450 |
Boviet | 370 | 398 | 440 |
Canadian Solar Inc. | 385 | 399 | 460 |
CertainTeed Solar | 365 | 386 | 440 |
Convalt Energy | 400 | 400 | 400 |
Emmvee Photovoltaic Power | 440 | 440 | 440 |
Hyperion Solar | 400 | 400 | 400 |
Hyundai Energy Solutions | 355 | 400 | 410 |
Inxeption mSolar | 400 | 400 | 405 |
JA Solar | 270 | 394 | 410 |
Jinko Solar | 380 | 414 | 435 |
LA Solar Factory | 450 | 450 | 450 |
LONGi Solar | 355 | 358 | 450 |
M Solar | 435 | 440 | 440 |
Maxeon Solar Technologies | 405 | 411 | 420 |
Meyer Burger | 375 | 381 | 395 |
Mission Solar Energy | 310 | 398 | 430 |
Mitrex | 390 | 405 | 305 |
Panasonic | 325 | 395 | 410 |
Phono Solar Technology Co, Ltd. | 365 | 400 | 450 |
Q CELLS | 335 | 401 | 485 |
REC Group | 320 | 401 | 440 |
RECOM | 400 | 400 | 400 |
S-Energy | 365 | 375 | 400 |
SEG Solar | 400 | 410 | 415 |
Seraphim Energy Group, Inc. | 400 | 413 | 415 |
Silfab Solar | 360 | 394 | 420 |
Solar4America | 330 | 410 | 410 |
Solarever USA | 410 | 410 | 455 |
Solaria | 360 | 398 | 430 |
SunPower | 327 | 415 | 440 |
SunSpark Technology | 335 | 335 | 335 |
Tesla | 425 | 425 | 430 |
Trina Solar US | 380 | 393 | 410 |
United Renewable Energy (URE) | 365 | 403 | 455 |
VSUN | 370 | 402 | 450 |
Waaree | 395 | 400 | 400 |
ZNShine Solar | 370 | 401 | 405 |
We often compare solar quotes based on dollars per watt ($/W) to make it easy to evaluate them based on price and power output. A system with higher wattage panels usually costs more than one with lower wattage panels. If you need that extra energy to fully cover your electric bills, it's worth it. You'll pay more upfront, but your savings on electric bills usually make up the difference.
Let's assume you spend $150 each month on electricity and need a 10 kW system to fully cover your usage. A 10 kW solar installation costs $2.73/W on average, for a total of $19,110 after the federal tax credit. A smaller 7 kW system is about $2.81/W, costing $13,769 after the tax credit.
Without solar, you'd spend $63,930 on electricity over 25 years, assuming an annual inflation rate of 2.8%. With the 10 kW system, that electricity is free, so your only expense is the system cost at $20,580. The 7 kW system only offsets about 70% of your electricity bill, so you still end up paying $19,179 on electricity over 25 years. The 7 kW system may be cheaper upfront, but you lose out on $13,838 in savings overall.
No Solar | 7 KW System | 10 KW System | |
---|---|---|---|
Cost per watt ($/W) | $0/W | $2.81/W | $2.73/W |
Cost of system after incentives | $0 | $13,769 | $19,110 |
Cost of electricity over 25 years | $63,930 | $19,179 | $0 |
Total cost | $63,930 | $32,948 | $19,110 |
- 100% free to use, 100% online
- Access the lowest prices from installers near you
- Unbiased Energy Advisors ready to help